Quantitative Real Time Fluorescent PCR Machine & Real-Time PCR System Admin Edit
Quantitative Real Time Fluorescent PCR Machine & Real-Time PCR System



| Dimensions | 410*320*196mm |
| Weight | 11KG |
| Power Supply | 220V |
| Communication Interface | USB |
| Operation Temperature | 18~35ºC |
| Operation Humidity | 0%~85% |
| Transportation and storage temperature | -20~55ºC |
| Sample Capacity | 96 hole *0.2ml |
| Sample Volume | 20~120ul |
| Consumables | 0.2ml Single-tube,8*0.2ml Calandria |
| Temperature control range | 4~99ºC |
| Temperature control accuracy | ±0.1ºC |
| Average heating rate | 2.5ºC/s |
| Average cooling rate | 2ºC/s |







| Delivery Date: | 10days | Brand Name: | LaneTop |
|---|---|---|---|
| Communication Interface: | USB | Operation Temperature: | 18~35 Degree |
| Operation Humidity: | 0%~85% | Transportation and Storage Temperature: | -20~55 Degree |
| Sample Capacity: | 96 Holes *0.2ml | Sample Volume: | 20~120UL |
| Consumables: | 0.2ml Single-Tube,8*0.2ml Calandria | Average Heating Rate: | 2.5 C/S |
| Average Cooling Rate: | 2.0 C/S | Specification: | 410*320*196mm |
Related Links
Category: Labs Testing System