Ce Approved FFP3 Cup Mask Respirator Protective Face Mask Admin Edit
Ce Approved FFP3 Cup Mask Respirator Protective Face Mask

Specification
| Standard | FFP3 EN 149:2001+A1:2009 |
| Type | Disposable,Disposable Protective Mask |
| Function | anti dust,smog,pollen |
| Materials | Needle-punched cotton |
| Usage | Outdoor Face Mask |
| Certification | CE |
| Shelf Life | 2 years |
| Specification | 5 PCS/BAG, 4 BAGS/BOX, 18 BOXES/CARTON |
| Product Weight | 16g |
| Box weight | 9.65kg |
| Mask size | 15.2*12.7(+-0.5)cm |
| Box size | 23*15*13.5 |
| Box size (Length*Width*Height/cm) | 46.5*42*47.5cm |






| Delivery Date: | 10days | Brand Name: | LaneTop |
|---|---|---|---|
| Material: | Non Woven Fabric | Filter Rating: | FFP3 |
| Available Times: | Disposable | Ply: | 4-5ply |
| PFE: | 95% | Standard: | FFP3 En 149:2001+A1:2009 |
| Size: | 15.2*12.7(+-0.5)Cm | Transport Package: | 5PCS Per PE Bag |
| HS code: | 6307900010 | Function: | Respiratory Protection, Anti-Dust, Anti-Bacterial |
Related Links
Category: Face Masks
Related Category: Face Shield Eye Goggles Isolation Gowns Gloves Thermometer